Index of /all/gramps/plugins/gramplet

 NameLast modifiedSizeDescription

 Parent Directory   -  
 whatsnext.py 2021-07-26 14:49 23K 
 welcomegramplet.py 2021-07-26 14:49 5.9K 
 topsurnamesgramplet.py 2021-07-26 14:49 4.1K 
 todogramplet.py 2021-07-26 14:49 7.5K 
 todo.py 2021-07-26 14:49 16K 
 surnamecloudgramplet.py2021-07-26 14:49 7.5K 
 statsgramplet.py 2021-07-26 14:49 7.8K 
 soundgen.py 2021-07-26 14:49 3.6K 
 sessionloggramplet.py 2021-07-26 14:49 5.9K 
 repositorydetails.py 2021-07-26 14:49 5.4K 
 relativegramplet.py 2021-07-26 14:49 5.8K 
 recordsgramplet.py 2021-07-26 14:49 2.5K 
 quickviewgramplet.py 2021-07-26 14:49 6.0K 
 placedetails.py 2021-07-26 14:49 6.6K 
 personresidence.py 2021-07-26 14:49 4.9K 
 persondetails.py 2021-07-26 14:49 11K 
 pedigreegramplet.py 2021-07-26 14:49 12K 
 notes.py 2021-07-26 14:49 12K 
 metadataviewer.py 2021-07-26 14:49 2.8K 
 mediapreview.py 2021-07-26 14:49 3.1K 
 locations.py 2021-07-26 14:49 10K 
 leak.py 2021-07-26 14:49 8.9K 
 gramplet.gpr.py 2021-07-26 14:49 41K 
 givennamegramplet.py 2021-07-26 14:49 5.7K 
 gallery.py 2021-07-26 14:49 9.1K 
 filter.py 2021-07-26 14:49 4.8K 
 faqgramplet.py 2021-07-26 14:49 7.5K 
 fanchartgramplet.py 2021-07-26 14:49 3.2K 
 fanchartdescgramplet.py2021-07-26 14:49 3.2K 
 fanchart2waygramplet.py2021-07-26 14:49 3.5K 
 events.py 2021-07-26 14:49 11K 
 eval.py 2021-07-26 14:49 4.0K 
 descendant.py 2021-07-26 14:49 6.8K 
 coordinates.py 2021-07-26 14:49 12K 
 citations.py 2021-07-26 14:49 19K 
 children.py 2021-07-26 14:49 8.9K 
 calendargramplet.py 2021-07-26 14:49 2.6K 
 backlinks.py 2021-07-26 14:49 8.6K 
 attributes.py 2021-07-26 14:49 8.4K 
 ancestor.py 2021-07-26 14:49 6.0K 
 agestats.py 2021-07-26 14:49 13K 
 ageondategramplet.py 2021-07-26 14:49 3.5K 
 __init__.py 2021-07-26 14:49 0